Fee Schedule Bakcup
A limited number of extra services are assessed a minimal fee.
Fee Schedule
Your Blue Flame Credit Union is a not-for-profit financial cooperative, dedicated to helping you, our member, achieve financial success. While the majority of Blue Flame services carry no extra charges, items listed in the schedule will be assessed a fee.
ITEM | FEE |
---|---|
Excessive Withdrawals from Shares (Monthly unless otherwise noted) | $10 after 6 per month |
Deposited Item Returned | $20 (3rd Party), $30 (Member) |
Christmas Club and Vacation Club Early Withdrawal Penalty | $15 |
Account Reconciliation/Research (fee per hour unless otherwise noted) | $30 |
Inactive/Dormant Account Fee (per month unless otherwise noted) | $10 per month after 12 months |
CD Early Closure | 90 days interest <24 months 180 days interest >24 months |
Computer Printout of Account, Statement Copy, Copy of Tax Forms (1099s, 5498s, etc) | $5 |
Outgoing Wire Transfer (Domestic) | $25 |
Returned Wire Fee | $30 |
Official Check payable to someone other than member | $5 |
Verification of Deposit | $20 |
Return Statement/Bad Address | $10 per piece |
Express Mail/Overnight Delivery | $35 or cost to CU |
Garnishment/Tax Levy | $75 |
Early Closure Fee (Share or Share Draft Accounts – within 6 months) | $25 |
Copy of Credit Union issued check | $5 |
Stop Payment on CU issued check (<10 days) | $35 |
Replace member check w/ CU check (for non-members) | $25 |
Reopen account after closing <6 mos | $25 |
The rates and fees appearing in this Schedule are accurate as of the Effective Date listed on the Truth-In-Savings Disclosure. If you have questions or would like current rate and fee information on your accounts, please contact the credit union.
ITEM | FEE |
---|---|
NSF (Non-Sufficient Funds) | $30 |
Overdraft Transfer from Shares | $5 |
Stop Payment | $25 |
Courtesy Pay | $30 (per item unless otherwise noted) |
Copy of Check | $5 |
The rates and fees appearing in this Schedule are accurate as of the Effective Date listed on the Truth-In-Savings Disclosure. If you have questions or would like current rate and fee information on your accounts, please contact the credit union.
ITEM | FEE |
---|---|
ATM Withdrawal/Transaction Fee | $1 |
PIN Replacement Fee | $5 |
Replacement ATM/Debit Card | $10 if lost or damaged, N/C if for other reason |
ATM or POS Overdraft | $30 |
ATM Balance Inquiries | $1 |
Reactivate Blocked ATM/Debit Card | $5 |
ATM Withdrawal or Transaction Fee (without Direct Deposit) | $1 after 5 per mo |
ATM/Debit Card Rush Fees | Cost to Blue Flame |
Instant Issue Debit Card Replacement | $3 each after 2 per year |
The rates and fees appearing in this Schedule are accurate as of the Effective Date listed on the Truth-In-Savings Disclosure. If you have questions or would like current rate and fee information on your accounts, please contact the credit union.
ITEM | FEE |
---|---|
Loan Late Fee (15 days) | 4% of payment |
Skip Payment (per loan) | $25 |
Loan Subordination Request | $100 |
Mortgage Loan Origination Fee | Cost to Blue Flame |
Vehicle Title Fee – Paper | Cost to Blue Flame |
Vehicle Title Fee – Electronic | Cost to Blue Flame |
NADA Pull and Auto Check (After 2 Per loan request) | $3 each |
Loan Returned payment Fee | $30 |
Overdraft from Line of Credit Transfer | $5 Per transfer |
The rates and fees appearing in this Schedule are accurate as of the Effective Date listed on the Truth-In-Savings Disclosure. If you have questions or would like current rate and fee information on your accounts, please contact the credit union.
ITEM | FEE |
---|---|
Credit Card Replacement Fee (if lost or damaged, No Charge if other reason) | $10 |
Credit Card Late Fee | $15 |
Credit Card Returned Payment Fee | $25 |
Credit Card Rush Delivery Fee | Cost to Blue Flame |
Visa Gift Card | $3.50 |
The rates and fees appearing in this Schedule are accurate as of the Effective Date listed on the Truth-In-Savings Disclosure. If you have questions or would like current rate and fee information on your accounts, please contact the credit union.
ITEM | FEE |
---|---|
ACH NSF Fee | $30 |
Bill Pay NSF Fee | $30 |
Online Account to Account Transfer Fee (Outgoing, No Charge for Incoming) | $3 |
Shared Branch Inquiries (per inquiry) | $3 |
The rates and fees appearing in this Schedule are accurate as of the Effective Date listed on the Truth-In-Savings Disclosure. If you have questions or would like current rate and fee information on your accounts, please contact the credit union.
ITEM | FEE |
---|---|
Excessive Withdrawal Fee (per withdrawal) | $7 after 6 per month – Max 6 |
The rates and fees appearing in this Schedule are accurate as of the Effective Date listed on the Truth-In-Savings Disclosure. If you have questions or would like current rate and fee information on your accounts, please contact the credit union.
ITEM | FEE |
---|---|
Notary Service | $5 if non-member |
Visa Gift Cards (each) | $3.50 |
The rates and fees appearing in this Schedule are accurate as of the Effective Date listed on the Truth-In-Savings Disclosure. If you have questions or would like current rate and fee information on your accounts, please contact the credit union.