Lending Rates
From small personal loans to large vehicle loans, our rates are always low and competitive so you can afford to borrow what you need.
Looking to Refinance a Vehicle or Equipment?
Check out our Current Refinance Offer with rates as low as 3.99%
| Term | as low as APR* | Min. Amount** |
|---|---|---|
| 36 Months | 3.99% | $5,001+ |
| 48 Months | 4.49% | $7,501+ |
| 60 Months | 4.69% | $10,001+ |
| 72 Months | 4.99% | $20,001+ |
| 84 Months | 5.49% | $30,001+ |
| 96 Months | 5.99% | $40,001+ |
*APR = Annual Percentage Rate. Rates listed are as low as. Actual rate based on individual credit and terms of loan. **Finance amount based on individual credit. Shorter terms available with lower minimum finance amount. To qualify for new car loan rates, vehicle must have less than 5k miles and less than 90 days in service.
| Term | as low as APR* | Min. Amount** |
|---|---|---|
| 36 Months | 4.99% | $5,001 |
| 48 Months | 5.29% | $7,501+ |
| 60 Months | 5.59% | $10,001+ |
| 72 Months | 5.99% | $20,001+ |
| 84 Months | 6.49% | $30,001+ |
*APR = Annual Percentage Rate. Rates listed are as low as. Actual rate based on individual credit, age of vehicle and terms of loan. **Finance amount based on individual credit. Vehicles older than 10 model years are financed up to 90% LTV. Shorter terms available with lower minimum finance amount.
| Term | as low as APR* | Min Amount** |
|---|---|---|
| 36 Months | 5.99% | $5,001+ |
| 48 Months | 6.29% | $7,501+ |
| 60 Months | 6.49% | $10,001+ |
| 72 Months | 6.79% | $20,001+ |
| 84 Months | 7.09% | $30,001+ |
*APR = Annual Percentage Rate. Rates listed are as low as. Actual rate based on individual credit, age of vehicle and terms of loan. **Finance amount based on individual credit. Vehicles older than 10 model years are financed up to 90% LTV. Shorter terms available with lower minimum finance amount.
| Term | as low as APR* | Min Amount** |
|---|---|---|
| New Trucks & SUVs - up to 120 Months | 5.99% | $50,001+ |
| Used Trucks & SUVs - up to 96 Months | 6.49% | $40,001+ |
*APR = Annual Percentage Rate. Rates listed are as low as. Actual rate based on individual credit and terms of loan. **Finance amount based on individual credit. Vehicles older than 10 model years are financed up to 90% LTV. Minimum required finance amount must exceed amount listed. Shorter terms with lower minimum finance amounts follow our New or Used Car Loan rates.
| Term | as low as APR* | Min. Amount** |
|---|---|---|
| 36 Months | 5.99% | $5,001+ |
| 48 Months | 6.39% | $7,501+ |
| 60 Months | 6.79% | $10,001+ |
| 72 Months | 7.09% | $20,001+ |
| 84 Months | 7.39% | $30,001+ |
*APR = Annual Percentage Rate. Rates listed are as low as. Actual rate based on individual credit, age of vehicle and terms of loan. **Finance amount based on individual credit. Vehicles older than 10 model years are financed up to 90% LTV. Shorter terms available with lower minimum finance amount.
| Term | as low as APR* | Min Amount** |
|---|---|---|
| 48 Months | 6.99% | $5,001+ |
| 60 Months | 7.49% | $10,001+ |
| 72 Months | 7.99% | $20,001+ |
| 84 Months | 8.49% | $30,001+ |
| 96 Months | 8.99% | $40,001+ |
| 120 Months | 9.99% | $50,001+ |
*APR = Annual Percentage Rate. Rates listed are as low as. Actual rate based on individual credit, age of vehicle and terms of loan. **Finance amount based on individual credit. Recreational vehicles older than 10 model years are financed up to 90% LTV. Shorter terms with lower minimum finance amount available.
| Term | as low as APR* | Min Amount** |
|---|---|---|
| 48 Months | 6.99% | $5,001+ |
| 60 Months | 7.49% | $10,001+ |
| 72 Months | 7.99% | $20,001+ |
| 84 Months | 8.99% | $30,001+ |
*APR = Annual Percentage Rate. Rates listed are as low as. Actual rate based on individual credit, age of vehicle and terms of loan. **Finance amount based on individual credit. Vehicles older than 10 model years are financed up to 90% LTV. Shorter terms available with lower minimum finance amount.
| Term | as low as APR* | Min Amount** |
|---|---|---|
| 48 Months | 5.99% | $5,001+ |
| 60 Months | 6.19% | $10,001+ |
| 72 Months | 6.39% | $20,001+ |
| 84 Months | 6.89% | $30,001+ |
*APR = Annual Percentage Rate. Rates listed are as low as. Actual rate based on individual credit and terms of loan. **Finance amount based on individual credit. Vehicles older than 10 model years are financed up to 90% LTV. Shorter terms available with lower minimum finance amount.
| Account Feature | Term |
|---|---|
| Purchase APR* | as low as 9.90% |
| Balance Transfer APR* | as low as 9.90% |
| Cash Advance APR* | as low as 9.90% |
| Annual Fee | None |
| Late Payment Fee | $15 |
| Credit Card Replacement Fee | $10 |
| Credit Card Rush Delivery | At Cost |
| Over the Credit Limit Fee | $10 |
| Delinquent Account APR* | 15.99% |
| Grace Period | 25 Days |
*APR = Annual Percentage Rate. Finance Charges will apply to unpaid balances and are computed based on Average Daily Balance.
| Account | as low as APR* | Max Term** |
|---|---|---|
| Personal Loan | 9.99% | Based on Balance |
| Overdraft Line of Credit | 8.99% | Based on Balance |
| Line of Credit | 8.99% | Based on Balance |
*APR = Annual Percentage Rate. Rates listed are as low as. Actual rate based on individual credit. **Maximum term and monthly payment based upon balance owed. Minimum loan amount $500.
| Loan Purpose | as low as APR* | Max Amt | Max Term |
|---|---|---|---|
| Holiday† | 5.49% | $5,000 | 12 months |
| Vacation† | 5.49% | $5,000 | 12 months |
| Disaster Recovery† | 3.99% | $5,000 | 12 months |
*APR = Annual Percentage Rate. †Loan amount based on individual credit. Holiday loans available October 1 – January 31. Vacation loans available May 1 – August 31. Minimum loan amount $500.
| Account | APR* | Max Term |
|---|---|---|
| Savings Secured | Share Rate + 3.00% | 84 months |
| Certificate Secured | Certificate Rate + 3.00% | 36 months |
*APR = Annual Percentage Rate. †Loan amount based on savings or certificate balance. Minimum loan amount $500.

