Term | as low as APR* | Min. Amount** |
---|---|---|
36 months | 1.99% | $5,000+ |
48 months | 1.99% | $7,500+ |
60 months | 1.99% | $10,000+ |
72 months | 2.99% | $20,000+ |
84 months | 3.99% | $30,000+ |
Term | as low as APR* | Min. Amount** |
---|---|---|
60 months | 1.99% | $10,000+ |
72 Months | 2.99% | $20,000+ |
84 months | 3.99% | $30,000+ |
96 months | 4.99% | $50,000+ |
108 months | 5.99% | $60,000+ |
120 months | 6.99% | $70,000+ |
Term | as low as APR* | Min. Amount |
---|---|---|
60 months | 2.99% | $10,000+ |
72 months | 3.99% | $30,000+ |
120 months | 4.99% | $50,000+ |
180 months | 5.99% | $70,000+ |
Term | as low as APR* | Min. Amount |
---|---|---|
60 months | 3.99% | $10,000+ |
72 months | 4.99% | $30,000+ |
120 months | 5.99% | $50,000+ |
180 months | 6.99% | $70,000+ |
You'll have an opportunity to add any of these protection services to your loan once you're approved — the additional monthly savings can make these benefits a great bargain!