Deposit Rates
Whether you are saving for a special occasion, planning your retirement, or helping your children with college, Blue Flame deposit rates are market competitive to help you reach your savings goals.
Account | APY* | Min. Balance** |
---|---|---|
Regular Shares | 0.10% | $200† |
Youth Shares | 0.10% | None |
Young Adult Shares | 0.10% | None |
Christmas | 0.25% | None |
Vacation | 0.25% | None |
Checking | 0.05% | $200† |
IRA | 0.75% | None |
Regular Shares, Youth Shares and Young Adult Shares earn dividends quarterly. Christmas, Vacation and IRA Savings, and Checking Accounts earn dividends monthly.*APY = Annual Percentage Yield**Minimum balance before dividends can be earned.†Accounts have a minimum AVERAGE daily balance required before dividends can be earned.
Term | APY* | Min. Balance** |
---|---|---|
3 Months | 2.50% | $500 |
6 Months | 2.75% | $500 |
12 Months | 3.00% | $500 |
18 Months | 3.05% | $500 |
24 Months | 3.10% | $500 |
36 Months | 3.25% | $500 |
48 Months | 3.30% | $500 |
60 Months | 3.50% | $500 |
*APY = Annual Percentage Yield. **Minimum balance before dividends can be earned.†Early withdrawal penalties apply to certificates. Dividends are compounded and paid monthly.
Term | APY* | Min. Balance** |
---|---|---|
3 Months | 2.50% | $500 |
6 Months | 2.75% | $500 |
12 Months | 3.00% | $500 |
18 Months | 3.05% | $500 |
24 Months | 3.10% | $500 |
36 months | 3.25% | $500 |
48 Months | 3.30% | $500 |
60 Months | 3.50% | $500 |
*APY = Annual Percentage Yield. †IRA Certificates can be used as Traditional or Roth IRAs, or for Coverdell Education Savings. Early withdrawal penalties apply to certificates. Dividends are compounded and paid monthly.
Term | APY* | Min. Balance |
---|---|---|
3 Months | 2.50% | $500 |
6 Months | 2.75% | $500 |
12 Months | 3.00% | $500 |
18 Months | 3.05% | $500 |
24 Months | 3.10% | $500 |
36 Months | 3.25% | $500 |
48 Months | 3.30% | $500 |
60 Months | 3.50% | $500 |
†For Youth (under age 18) and Young Adults (through age 23). Early withdrawal penalties apply to certificates. Additional deposits may be made to Youth/Young Adult Certificates. Dividends are compounded and paid monthly.
*APY = Annual Percentage Yield.
Balance to Earn Dividend | APY* |
---|---|
$500 to $10,000 | 0.25% |
$10,000.01 to $25,000 | 0.35% |
$25,000.01 to $50,000 | 0.45% |
$50,000.01 to $100,000 | 0.75% |
$100,000.01 to 250,000 | 1.00% |
$250,000.01 and up | 1.25% |
†Some withdrawal limitations apply to Money Markets. Dividends are compounded and paid monthly.
*APY = Annual Percentage Yield.