Deposit Rates
Whether you are saving for a special occasion, planning your retirement, or helping your children with college, Blue Flame deposit rates are market competitive to help you reach your savings goals.
| Account | APY* | Min. Balance** |
|---|---|---|
| Regular Shares | 0.05% | $200† |
| Youth Shares | 0.10% | None |
| Young Adult Shares | 0.10% | None |
| Christmas | 0.15% | None |
| Vacation | 0.15% | None |
| Checking | 0.01% | $200† |
| IRA | 0.50% | None |
Regular Shares, Youth Shares and Young Adult Shares earn dividends quarterly. Christmas, Vacation and IRA Savings, and Checking Accounts earn dividends monthly.*APY = Annual Percentage Yield**Minimum balance before dividends can be earned.†Accounts have a minimum AVERAGE daily balance required before dividends can be earned.
| Term | APY* | Min. Balance** |
|---|---|---|
| 3 Months | 2.15% | $500 |
| 6 Months | 2.65% | $500 |
| 9 Months | 3.15% | $500 |
| 12 Months | 3.50% | $500 |
| 18 Months | 3.55% | $500 |
| 24 Months | 3.60% | $500 |
| 36 Months | 3.65% | $500 |
| 48 Months | 3.75% | $500 |
| 60 Months | 3.90% | $500 |
*APY = Annual Percentage Yield. **Minimum balance before dividends can be earned.†Early withdrawal penalties apply to certificates. Dividends are compounded and paid monthly.
| Term | APY* | Min. Balance** |
|---|---|---|
| 3 Months | 2.15% | $500 |
| 6 Months | 2.65% | $500 |
| 9 Months | 3.15% | $500 |
| 12 Months | 3.50% | $500 |
| 18 Months | 3.55% | $500 |
| 24 Months | 3.60% | $500 |
| 36 months | 3.65% | $500 |
| 48 Months | 3.75% | $500 |
| 60 Months | 3.90% | $500 |
*APY = Annual Percentage Yield. †IRA Certificates can be used as Traditional or Roth IRAs, or for Coverdell Education Savings. Early withdrawal penalties apply to certificates. Dividends are compounded and paid monthly.
| Term | APY* | Min. Balance |
|---|---|---|
| 3 Months | 2.15% | $500 |
| 6 Months | 2.65% | $500 |
| 9 Months | 3.15% | $500 |
| 12 Months | 3.50% | $500 |
| 18 Months | 3.55% | $500 |
| 24 Months | 3.60% | $500 |
| 36 Months | 3.65% | $500 |
| 48 Months | 3.75% | $500 |
| 60 Months | 3.90% | $500 |
†For Youth (under age 18) and Young Adults (through age 23). Early withdrawal penalties apply to certificates. Additional deposits may be made to Youth/Young Adult Certificates. Dividends are compounded and paid monthly.
*APY = Annual Percentage Yield.
| Balance to Earn Dividend | APY* |
|---|---|
| $500 to $10,000 | 0.20% |
| $10,000.01 to $25,000 | 0.30% |
| $25,000.01 to $50,000 | 0.40% |
| $50,000.01 to $100,000 | 0.70% |
| $100,000.01 to 250,000 | 0.95% |
| $250,000.01 and up | 1.20% |
†Some withdrawal limitations apply to Money Markets. Dividends are compounded and paid monthly.
*APY = Annual Percentage Yield.

